|
||||||
![]() |
||
| Title | : | Pythagoras |
| Year | : | KS3 |
| Summary | : | Five resources for use with Pythagoras based activities. A flipchart (downloadable) linked to the article found in Edwards, J. and Wright, D. Integrating ICT into the mathematics classroom, pp. 110-112, ISBN 1 898611 40 8 (sent into all schools by the DfES in 2005); a downloadable SketchPad file, links to a virtual manipulative pinboard and two screen shots from Nelson Thornes, one from EXP year 9, the other from Key Maths for KS3 ICT Presentation (year 9). |
| FLP | : | Pinboard & Square Areas (AB2) |
| GSP | : | Square puzzle 2 in Dynamic Geometry book |
| URLS | : | EXP Maths
Key Maths |